Woodford Green weather today: light rain, 10°C by day and 5°C overnight, with a 96% chance of rain and winds up to 11 mph.
Woodford Green weather today: Light rain, 10°C by day and 5°C overnight, with a 96% chance of rain and winds up to 11 mph. Over the next seven days temperatures range from -2°C to 14°C, with Monday the wettest day in the outlook. Forecast checked 10 November 2026 at 05:44; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌤️ Mostly sunny | 5°C | 0% | 5 mph |
| 06:00 | ⛅ Partly cloudy | 5°C | 0% | 6 mph |
| 07:00 | ☀️ Sunny | 5°C | 0% | 6 mph |
| 08:00 | ☀️ Sunny | 5°C | 0% | 5 mph |
| 09:00 | ☀️ Sunny | 7°C | 0% | 5 mph |
| 10:00 | ☀️ Sunny | 8°C | 0% | 8 mph |
| 11:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 10 mph |
| 13:00 | ☁️ Overcast | 10°C | 1% | 11 mph |
| 14:00 | ☁️ Overcast | 10°C | 4% | 11 mph |
| 15:00 | ☁️ Overcast | 10°C | 10% | 11 mph |
| 16:00 | ☁️ Overcast | 9°C | 24% | 9 mph |
Woodford Green seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 10 Nov | 🌦️ Light rain | 10° / 5° | 96% · 4.8 mm | 11 mph | 07:09 / 16:17 |
| Tomorrow 11 Nov | 🌦️ Light drizzle | 10° / 6° | 96% · 1.3 mm | 9 mph | 07:11 / 16:15 |
| Thursday 12 Nov | ☁️ Overcast | 8° / 3° | 0% · 0.0 mm | 12 mph | 07:13 / 16:14 |
| Friday 13 Nov | ⛅ Partly cloudy | 6° / 0° | 0% · 0.0 mm | 10 mph | 07:14 / 16:12 |
| Saturday 14 Nov | ☁️ Overcast | 7° / -2° | 0% · 0.0 mm | 6 mph | 07:16 / 16:11 |
| Sunday 15 Nov | ☁️ Overcast | 12° / 2° | 43% · 0.0 mm | 20 mph | 07:18 / 16:10 |
| Monday 16 Nov | 🌦️ Light rain | 14° / 4° | 44% · 10.3 mm | 20 mph | 07:20 / 16:08 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Woodford Green (51.609, 0.023). Temperatures in °C, wind in mph.
Have your say